Bangkok in Business Class
A relatively small number of miles buys a meaningfully better trip. Selected outbound flights include SQ706 and SQ714, with only 4 September listed as a blackout date.
Thirty per cent off does not automatically make every redemption a good use of your miles. We picked the Singapore departures worth your attention.
Start here. Then check exact flights and dates with Singapore Airlines.
17,500 miles one-way. Eligible outbound flights SQ178, SQ184 and SQ186—and the eligible returns—have no listed September blackout dates. A family of four needs 140,000 miles for four return awards, subject to Promo availability.
A relatively small number of miles buys a meaningfully better trip. Selected outbound flights include SQ706 and SQ714, with only 4 September listed as a blackout date.
These are the inexpensive redemptions that make Spontaneous Escapes fun. Jakarta and Brunei have no listed outbound blackout dates; Kuala Lumpur and Penang are more restricted around the school holidays.
The distance makes the saving feel substantial. The catch: eligible outbound flights are blacked out from 1–8 September, taking away the first part of the school-holiday window.
A reasonable redemption, but not a reason to invent a trip. Hong Kong has an outbound blackout from 3–8 September; Taipei is blacked out on 4–5 September on the eligible flight.
The mileage is attractive enough, but blackout dates make the east coast awkward around the school holidays. Check Perth first if Western Australia works for you.
Objectively discounted, but these are very long flights and some routes carry substantial blackout periods. The deal is not compelling enough to dictate the destination.
Other September options include Bangkok, Phuket and selected Vietnamese destinations from 9,100 miles in Economy; short-haul Southeast Asian Business Class from 15,400 miles; Beijing and Shanghai from 14,350 miles; and Seoul from 17,850 miles.
Check the exact flight number and blackout dates before transferring miles or making other non-refundable arrangements.
Participating flights, prices, blackout dates and availability can change. Singapore Airlines’ official promotion page always takes precedence.
Discounted miles per person, one-way. Flight numbers and blackout dates checked against Singapore Airlines on 27 August 2026.
Verify current details with Singapore Airlines ↗| Destination | Economy | Business | Premium Economy |
|---|---|---|---|
| South East Asia | |||
| Brunei | 5,600 · SQ148 · No blackout | — | — |
| Denpasar | — | 15,400 · SQ948 · No blackout | — |
| Jakarta | 5,600 · SQ950/960 · No blackout | 15,400 · SQ950/952/960/962 · No blackout | — |
| Kuala Lumpur | 5,600 · SQ122/126/128 · 1–6, 30 Sep | 15,400 · SQ122/126 · 30 Sep | — |
| Penang | 5,600 · SQ138 · 3–7, 11 Sep | — | — |
| Surabaya | — | 15,400 · SQ922 · No blackout | — |
| Bangkok | 9,100 · SQ712/714/720 · 3–4 Sep | 17,500 · SQ706/714 · 4 Sep | — |
| Da Nang | 9,100 · SQ174 · 2–12, 18–20, 24–26 Sep | — | — |
| Hanoi | 9,100 · SQ194 · 1–6, 16–17, 19–20, 24–27 Sep | 17,500 · SQ192 · 2–5, 7, 10–11, 15, 17, 21, 26, 28 Sep | — |
| Phuket | 9,100 · SQ732/736/740 · 3–5 Sep | 17,500 · SQ736/740 · 5, 23–24, 26–27 Sep | — |
| Phnom Penh | 9,100 · SQ154/156/158 · No blackout | — | — |
| Manila | 9,100 · SQ912 · 5 Sep | 17,500 · SQ914 · 3, 9, 16 Sep | — |
| Siem Reap | 9,100 · SQ166 · No blackout | — | — |
| Ho Chi Minh City | 9,100 · SQ184/186 · 2–5 Sep | 17,500 · SQ178/184/186 · No blackout | — |
| North Asia | |||
| Chongqing | 10,850 · SQ818 · 2–13, 16 Sep | — | — |
| Guangzhou | 10,850 · SQ852 · 1–12, 14, 16 Sep | — | — |
| Hangzhou | 10,850 · SQ838 · 2–7, 13 Sep | 24,850 · SQ838 · 1–20 Sep | — |
| Hong Kong | 10,850 · SQ874/882/898 · 3–8 Sep | — | 19,600 · SQ874/894 · No blackout |
| Shenzhen | 10,850 · SQ856 · 3–8 Sep | — | — |
| Taipei | 10,850 · SQ878 · 4–5, 28–29 Sep | — | — |
| Xiamen | 10,850 · SQ868 · 3–6, 8–9 Sep | — | — |
| Beijing | 14,350 · SQ800/802/806 · 1–14 Sep | 31,500 · SQ806 · 1–22 Sep | 25,200 · SQ802 · 3–6, 10–11, 13, 16 Sep |
| Beijing Daxing | 14,350 · SQ810 · No blackout | 31,500 · SQ810 · No blackout | — |
| Shanghai | 14,350 · SQ826/828/830/832/836 · 3–6 Sep | 31,500 · SQ836 · 2–9 Sep | 25,200 · SQ828/830 · 4–5 Sep |
| Seoul | 17,850 · SQ606 · 2–6, 11–12, 19, 24–28 Sep | — | — |
| West Asia & Africa | |||
| Ahmedabad | 13,300 · SQ504 · 1–18, 30 Sep | 31,500 · SQ504 · No blackout | — |
| Colombo | — | 31,500 · SQ468 · No blackout | — |
| Delhi | — | 31,500 · SQ406 · 6–7, 13–14, 20–21, 24, 27–28 Sep | — |
| Dhaka | 13,300 · SQ446 · No blackout | 31,500 · SQ446 · No blackout | — |
| Hyderabad | — | 31,500 · SQ522 · 10, 21 Sep | — |
| Mumbai | — | 31,500 · SQ424 · 6–7, 13–14, 17, 19–21, 27–28 Sep | 25,200 · SQ424 · 6–7, 13–14, 20–21, 27–28 Sep |
| Johannesburg | — | — | 36,050 · SQ482 · 4–7, 19–26 Sep |
| Southwest Pacific | |||
| Darwin | 14,350 · SQ251 · 4–6 Sep | — | — |
| Perth | 14,350 · SQ213/225 · 1–8, 24–30 Sep | — | — |
| Brisbane | 20,300 · SQ265/255 · 3–6, 18–30 Sep | — | — |
| Cairns | 20,300 · SQ203 · 16–30 Sep | 50,400 · SQ203 · 16–30 Sep | — |
| Melbourne | 20,300 · SQ237 · 5–6, 18–30 Sep | — | — |
| Sydney | 20,300 · SQ231 · 4–6, 12–13, 19–20, 24–30 Sep | — | — |
| Europe | |||
| Amsterdam | 30,800 · SQ334 · No blackout | — | 52,150 · SQ334 · 1 Sep |
| Brussels | — | — | 52,150 · SQ304 · 2–6, 11–13, 16–25 Sep |
| Frankfurt | 30,800 · SQ326 · 1–8, 10–12, 24–26 Sep | — | — |
| USA | |||
| Los Angeles | 30,800 · SQ36/38 · 1, 17–22 Sep | — | 55,300 · SQ36/38 · 5–8, 10–13, 19–20, 24, 26 Sep |
| San Francisco | — | — | 55,300 · SQ34 · 10–14, 19–20 Sep |
| Seattle | 30,800 · SQ28 · 1–20 Sep | — | — |
| New York | — | — | 59,150 · SQ24 · 1–8 Sep |
A dash means that cabin is not included for that route. Singapore Airlines remains the definitive source if the promotion changes.
What would you book?
Comments stay with this article. Share what you found, ask about a route, or help another reader—but never post booking references or personal information.
Which September redemption caught your eye?